
Top Bird Cam
This view is from the top of the Blue Bird Quad, elevation 7640′. View rotates automatically. Click image for larger view.
The BlueBird Express Runs 10 am - 4:30 pm Wednesdays through Sundays
All XC Bike Trails are also open to Hikers. Please Be Aware of Other Users.
Closed-toe shoes recommended! Dogs on Designated Trails Only (Must be on leash at all times)
Open 10 am - 4:30 pm during Operating Days
FREE to play - Bring Your Own Discs or Rent a Set from the Fall Line Shop
SHARLIE'S SHREDDERS (Ages 3 to 6) | ||||
---|---|---|---|---|
Choose from 6 lessons or 12 lessons over a 6-week period. | ||||
Duration | Day | Start Time | Price | |
1 Day per Week - Sunday | 90 min | Sunday | 2:30 PM | $199 |
1 Day per Week - Midweek | 90 min | Monday OR Thursday | 1:00 PM | $199 |
2 Days per Week | 90 min | Monday AND Thursday | 1:00 PM | $289 |
Add Rental Skis (for Duration of Lessons) | N/A | N/A | N/A | $95 |
BRUNO'S BOMBERS (Ages 7 to 12) | ||||
---|---|---|---|---|
Once a week lessons for a 6-week period. | ||||
Duration | Day | Start Time | Price | |
1 Day per Week | 90 min | Sunday | 2:30 PM | $199 |
Add Rental Skis (for Duration of Lessons) | N/A | N/A | N/A | $95 |
50/50 CLUB (Ages 50+) | ||||
---|---|---|---|---|
Once a week sessions for a 6-week period. | ||||
Duration | Day | Start Time | Price | |
1 Day per Week | 90 min | Monday | 11:00 AM | $199 |
Walk-Ins (Dependent Upon Availability and Ability) | 90 min | Monday | 11:00 AM | $45 |
There is a 24-hour cancelation policy on all Ski & Ride School products. If you are not going to make your reserved lesson time, please let us know as soon as possible or you could be responsible for the full retail cost of the reserved lesson.