Top Bird Cam
This view is from the top of the Blue Bird Quad, elevation 7640′. View rotates automatically. Click image for larger view.
Menu Toggle
Downhill trails are strictly downhill travel only, no hiking allowed.
All XC Bike Trails are also open to Hikers. Please Be Aware of Other Users.
Closed-toe shoes recommended! There are currently no dog friendly trails open.
10AM - 4:30PM
Map and scorecard available at UDisc
3 free days | Blackout dates: 12/26/22-1/2/23, 1/14-16/23, and 2/18-20/23.
3 free days | Blackout dates: 12/18/22-1/2/23, 1/14-17/23 and 2/18-27/23.
3 free days | Blackout dates: 12/26/22-1/2/23, 1/15-17/23, and 2/19-21/23.
3 free days. Must purchase a $5 RFID card. | Blackout dates: 12/26/22 – 1/2/23, 1/14-16/23, and 2/18-20/23.
1 free day. No blackouts apply for Brundage season passholders.
3 free days | Blackout dates: 12/26/22-12/31/22. Does not apply to race team tickets.
3 free days | No blackouts apply for Brundage season passholders.
3 dree days | Blackout dates: 12/26/22-1/2/23, 1/14-16/23, and 2/18-20/23.
2 free days | Blackout dates: all Saturdays beginning 12/24/22 through 4/8/23, 12/24/22-12/31/22, 1/14/23-1/16/23, 2/18/23-2/26/23
3 free mid-week days | Blackout dates: 12/26/22-1/2/23, 1/14-16/23, and 2/18-20/23. Saturdays and Sundays during January and February and through March 5, 2023.
3 free days | Blackout dates: all Saturdays and Sundays, 12/26/22-1/2/23, 1/14-16/23, and 2/18-20/23.
50% off the purchase of a full day lift ticket. No blackouts apply!
1 free day of unguided skiing + 30% off guided skiing on Sundays in December and January, subject to availability and advance reservations. 30% discount on snow safety equipment (avalanche transceiver and backpack, probe, and shovel) on all ski days when this season pass deal is in effect. 5% discount for Alaska Heliskiing with Silverton Mountain Guides in November, December, and January, subject to availability. Reservations required for guided skiing. Reservations are not required but are recommended for unguided skiing days.
Blackout dates: 12/26/22-1/2/23, 1/14-16/23, and 2/18-20/23.